UTOFIA UF5G

UTOFIA UF5G
Features
Robust Aluminium Alloy body in black powder coat finish
Standard 1-10V dimming driver
Unique heatsink design
High ambient temperature rating
Long lifetime: >50,000hrs @ L70B50
IP65 and IK08 rated
Instant start up
Eye bolt for pendant mounting supplied
5 years commercial warranty

Specifications
Model | UF5G10-RxByD16 | UF5G12-RxByD16 | UF5G15-RxByD16 | UF5G20-RxByD16 | UF5G24-RxByD16 | UF5G30-RxByD06 |
Nominal Power (W) | 100 | 120 | 150 | 200 | 240 | 300 |
Input Voltage (V) | 100 – 240 VAC 50 / 60 Hz | |||||
CRI (Ra) | >80 | |||||
CCT (K) | 3000/4000/5000 | |||||
Luminaire Flux (lm) | 13500 | 16200 | 20250 | 27000 | 32400 | 40500 |
Luminaire Efficacy (lm/W) | 135 | |||||
Luminaire Rated Life (hr) | > 50,000 | |||||
Operating Temp. (°C) | -30 to 50 | |||||
IP Rating | IP65 | |||||
IK Rating | IK08 | |||||
Power Factor | >0.90 | |||||
SDCM | ≤5 | |||||
Body Colour | Black | |||||
Beam Angle (°) | 50°/90° | 30°/60°/90° | ||||
Weight (kg) | 6.4 ± 0.3 | 7.2 ± 0.3 | 7.2 ± 0.3 | 7.2 ± 0.3 | 7.2 ± 0.3 | 8.1 ± 0.3 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K
“y” denotes Beam Angle, B30= 30° ; B50 = 50° ; B60 = 60° ; B90 = 90°
*Specifications shown for 4000K
Applications
Factories
Warehouses
Loading docks
Industrial plants
Sports, exhibition halls
Service bays
Warehouses
Loading docks
Industrial plants
Sports, exhibition halls
Service bays
Useful Information
Lighting Data
Dimensions
Model | Diameter (mm) | Height (mm) |
UF5G10 | Ø388 | 204 |
UF5G12 | Ø388 | 204 |
UF5G15 | Ø388 | 204 |
UF5G20 | Ø388 | 204 |
UF5G24 | Ø388 | 204 |
UF5G30 | Ø388 | 257.5 |